??? "Innquisition" ???Pub Quiz Nights |
||
We are happy to provide details of all
regular quiz nights |
||||
Alsager | Horse Shoe | 01270 876070 | Wednesday 8.30 pm | |
Appleton Thorn | London Bridge | 01925 267904 | Tuesday& Sunday 9 pm | |
Altrincham | Old Market Tavern | 0161 927 7062 | Wednesday 9.30 pm | |
Bollington | Poachers | 01625 572086 | Last Sunday of the month, for charity | |
Broken Cross | Bull’s Head | 01625 421117 | Thursday evening | |
Chelford | Egerton Arms | 01625 831366 | Last Thursday 8.30 | |
Chester | Bawn Lodge | 01244 324971 | Tuesday 8.30pm | |
Chester | Bear & Billet | 01244 311886 | Sunday 9 pm | |
Chester | Boathouse | 01244 328709 | Sunday (alternate weeks) | |
Chester | Brewhouse & Kitchen | 01244 404900 | Wednesday 8 pm | |
Chester | Cornerhouse | 01244 347518 | Sunday 8:30 | |
Chester | Cross Keys | 01244 344460 | Thursday 8:30 | |
Chester | Mount Inn | 01244 317688 | Thursday 9 pm | |
Chester | Olde Cottage Inn | 01244 324065 | Wednesday 8.30 pm | |
Chester | Pied Bull | 01244 325829 | Thursday 9.30 pm | |
Chester | Red Lion | 01244 321750 |
Sunday 9 pm | |
Chester (Handbridge) | Ship Inn | 01244 678400 | Wednesday 8.30 pm | |
Chester | Telford's Warehouse | 01244 390090 | Monday 9 pm | |
Childer Thornton | Halfway House | 0151 339 2202 | Thursday 10 pm | |
Church Minshull | Badger Inn | 01270 522348 | 2nd Monday 8.30 | |
Churton | White Horse | 01829 270850 | First Thursday, 8 pm | |
Comberbach | Spinner & Bergamot | 01606 891307 | Monday 8 pm | |
Congleton | Castle Inn | 01260 277505 | Tuesday evening | |
Congleton | Counting House | 01260 272654 | Wednesday evening | |
Congleton | Prince of Wales | 01260 280714 | alternate Tuesday 8 pm | |
Congleton | Railway | 01260 272527 | Thursday 9 pm | |
Congleton | Young Pretender | 01260 273277 | Sunday 8.30 pm | |
Crewe | Woodside | 01270 569513 | Tuesday 9 pm | |
Croft | General Elliot | 01925 766900 | Thursday | |
Croft | Horseshoe | 01925 764464 | Sunday 9 pm | |
Croft | Plough | 01925 766001 | Thursday | |
Culcheth | Cherry Tree | 01925 762624 | Wednesday (but closed in November 2017- awaiting details) |
|
Culcheth | Culcheth Arms | 01925 764722 | Thursday | |
Culcheth | Liberty’s Bar | 01925 767029 | Thursday 8.30 Smartphone speed quiz | |
Culcheth | Pack Horse |
01925 763100 |
Thursday | |
Dodleston | Red Lion | 01244 661636 | Tuesday 9.00pm | |
Fearnhead | Farmer’s Arms | 01925 811200 | Tuesday | |
Glazebury | Grey Horse | Wednesday (n.b. Cask ale only occasionally available) | ||
Grappenhall | Bellhouse | 01925 268633 | Thursday 9 pm | |
Great Sankey | Chapel House | 01925 488860 | Monday | |
Halkyn | Blue Bell | 01352 70309 | Wednesday Winter Quiz 8.30 pm (October to March) | |
Handbridge | Carlton | 01244 671070 | Tuesday evening | |
Handforth | Railway | 01625 523472 | Thursday evening 8.30 pm in aid of Mencap | |
Haslington | Hawk | 01270 582181 | Wednesday evening | |
Higher Kinnerton | Swan | 01244 641797 | Alt Wednesday, 8.30 | |
Hollins Green | Black Swan | 0161 222 4444 | Wednesday, Thursday, Sunday | |
Holmes Chapel | Old Red Lion | 01477 549282 | Wednesday 9 pm | |
Hoole | Bromfield | 01244 345037 | Tuesday evening | |
Houghton Green | Millhouse | 07769 624744 | Tuesdayue, Thursday | |
Houghton Green | Plough | 01925 393744 | Thursday evening 9 pm | |
Hoylake | 0151 632 43190 | Thursday evening 9 pm | ||
Kelsall | Farmer's Arms | 01829 75148 | Friday and Sunday
evenings (although closed on Oct 2017; we await developments) |
|
Kingsley | Red Bull | 01928 788097 | Tuesday evening | |
Knutsford | Cross Keys | 01565 750404 | Wednesday 9 pm | |
Knutsford | Lord Eldon | 01565 652261 | Monday evening 8.30pm | |
Knutsford | Tap & Bottle | 01565 228269 | Sunday, 7 pm | |
Little Budworth | Shrewsbury Arms | 01829 760240 | Alternate Wednesdays 9 pm | |
Little Leigh | Holly Bush | 01606 853196 | Sunday 9.15 pm | |
Locking Stumps | Turf & Feather | 01925 826191 | Tuesday | |
Lostock Gralam | Watermead | 01606 46470 | Thursday 8 pm | |
Lower Peover | Crown | 01565 722074 | Thursday evening, 9 pm | |
Lower Stretton | Ring o’ Bells | 07791 572555 | 1st & 3rd Tuesday | |
Lower Walton | Stag | 01925 261680 | Wednesday, Sunday | |
Lymm | Golden Fleece | 01925 755538 | Tuesday 9 pm | |
Macclesfield | Park Tavern | 01625 433044 | Monday 8.30 pm | |
Macclesfield | Railway View | 01625 423657 | Sunday evening | |
Macclesfield | Treacle Tap | 01625 615938 | Sunday evening 8.30 pm | |
Middlewich | Big Lock | 01606 833489 | Thursday 8.30 pm (Free) | |
Middlewich | Boar's Head | 01606 833191 | Sunday evening | |
Mobberley | Bull's Head | 01565 880105 | Thursday evening | |
Mobberley | Railway | 01565 873155 | Fridays once a month at 8.30; check for details | |
Moulton | Lion Hotel | 01606 606049 | Thursday 9 pm | |
Nantwich | Black Lion | 01270 628711 | Monday evening 8.30 pm | |
Nantwich | Leopard | 01270 480484 | Tuesday 8.30 pm | |
Nantwich | Oddfellows | 01270 624758 | Thursday 9 pm | |
Nantwich | Peacock | 01270 624069 | Wednesday 9 pm | |
Northwich | Baron's Lounge | 07809 209254 | Tuesday 8.30 pm | |
Northwich | Kingfisher | 01606 354720 | Thursday 9 pm | |
Norley | Tiger’s Head | 01928 788309 | Tuesday | |
Overton | Bull’s Head | 01928 733761 | Sunday | |
Penketh | Ferry Tavern | 01925 791117 | Sunday evening 9.30 pm plus speed quiz Wednesdays | |
Penketh | Sportsman’s Arms | 01925 722831 | Monday | |
Peover Heath | Dog Inn | 01625 861421 | Thursday & Sunday evenings | |
Sandbach | Limes | 01270 763506 | Tuesday evening 9.30 pm | |
Sandiway | Blue Cap | 01606 883006 | Thursday | |
Sankey Bridges | Black Horse | 01925 635301 | Tuesday evening | |
Saughall | Greyhound | 01244 881122 | Thursday 9 pm | |
Statham | Star Inn | 01925 753715 | Tuesday | |
Swettenham | Swettenham Arms | 01477 571284 | Thursday 9.30 pm | |
Tattenhall | Letters Inn | 01829 770221 | Wednesday 9.15 pm | |
Thelwall | Pickering Arms | 01925 861262 | Tuesday 8 pm | |
Vicars Cross | Centurion | 01244 319837 | Wednesday, Sunday 8 pm | |
Warrington | Chapelford Farm | 01925 717732 | Tuesday 9 pm | |
Warrington | Hatter | 01925 558058 | Sunday 9.30 pm | |
Warrington | Hoop & Mallet | 01925 419182 | Thursday 9 pm | |
Warrington | Saracen’s Head | 01925 485292 |
Sunday | |
Westbrook | Seven Woods | 01925 241036 | Sunday | |
Willaston | Nag's Head | 01270 650176 | Thursday | |
Wilmslow | Coach & Four | 01625 525046 | Wednesday 9 pm Hotspot speed quiz | |
Wilmslow | Horse & Jockey | 01625 582158 | Sunday | |
Wilmslow | King William | 01625 524022 | Thursday Evening | |
Wilmslow | King's Arms | 01625 522187 | Monday | |
Wilmslow | Unicorn | 01625 528351 | Wednesday 9 pm | |
Winnington | Sir John Brunner | 01606 74217 | Tuesday 9 pm | |
Winsford | Red Lion | 01606 552285 | Sunday | |
Wrenbury | Cotton Arms | 01270 780 377 |
Friday 9 p.m. | |
|